Skip to content
  • — DONATE NOW —
  • Like it? Steal it
  • IowaWatch
  • IowaWatch
  • About IowaWatch’s role with Investigate Midwest
  • Contact Us
  • Global Navigation
    • — DONATE NOW —
    • Like it? Steal it

IowaWatch - Part of The Midwest Center for Investigative Reporting

IowaWatch (https://www.iowawatch.org/2021/09/29/2020-population-loss-growth-of-every-iowa-town-with-fewer-than-5000-people/)

  • About IowaWatch’s role with Investigate Midwest
  • Contact Us
  • Don't Miss
  • The IowaWatch Connection radio program archives
  • News about IowaWatch 2010-2022
  • Databases
Census 2020

2020 population loss/growth of every Iowa town with fewer than 5,000 people

By IowaWatch | September 29, 2021
LikeTweet EmailPrint More
  • More on Census 2020
  • Subscribe to Census 2020

Lyle Muller/IowaWatch

Downtown Dyersville, Iowa, on Sept. 28, 2021.

With support from the Solutions Journalism Network

This chart shows the population of every city, town and unincorporated village with fewer than 5,000 people reported in the 2020 Census. The chart is in alphabetical order. 

IowaWatch conducted a four-month investigation that included visits to 58 towns of 5,000 or fewer people. Its analysis of 2020 census data showed that 636 of the state’s 923 towns with fewer than 5,000 people lost population or made no gains since 2010. Another 41 of the 923 towns with fewer than 5,000 people gained only 1% in population while 246 gained population since the 2010 census.

READ THE ENTIRE REPORTING PROJECT HERE

Chart source: U.S. Census Bureau, via the Iowa Data Center.

City 2010 Population 2020 Population % Change Count Change
Ackley                      1,589                      1,599 0.63% 10
Ackworth                            83                          115 38.55% 32
Adair                          781                          791 1.28% 10
Afton                          845                          874 3.43% 29
Agency                          638                          620 -2.82% -18
Ainsworth                          567                          511 -9.88% -56
Akron                      1,486                      1,558 4.85% 72
Albert City                          699                          677 -3.15% -22
Albia                      3,766                      3,721 -1.19% -45
Albion                          505                          448 -11.29% -57
Alburnett                          673                          675 0.30% 2
Alden                          787                          763 -3.05% -24
Alexander                          175                          164 -6.29% -11
Alleman                          432                          423 -2.08% -9
Allerton                          501                          430 -14.17% -71
Allison                      1,029                          966 -6.12% -63
Alta                      1,883                      2,087 10.83% 204
Alta Vista                          266                          227 -14.66% -39
Alton                      1,216                      1,248 2.63% 32
Alvord                          196                          206 5.10% 10
Amana                           442                          388 -12.22% -54
Anderson                             65                            37 -43.08% -28
Andover                          103                          109 5.83% 6
Andrew                          434                          380 -12.44% -54
Anita                          972                          963 -0.93% -9
Anthon                          565                          545 -3.54% -20
Aplington                      1,128                      1,116 -1.06% -12
Arcadia                          484                          525 8.47% 41
Archer                          131                          117 -10.69% -14
Aredale                            74                            62 -16.22% -12
Arion                          108                            97 -10.19% -11
Arispe                          100                            96 -4.00% -4
Arlington                          429                          419 -2.33% -10
Armstrong                          926                          875 -5.51% -51
Arnolds Park                      1,126                      1,110 -1.42% -16
Arthur                          206                          222 7.77% 16
Ashton                          458                          436 -4.80% -22
Aspinwall                            40                            33 -17.50% -7
Atalissa                          311                          296 -4.82% -15
Athelstan                             19                              6 -68.42% -13
Atkins                      1,670                      2,056 23.11% 386
Auburn                          322                          265 -17.70% -57
Audubon                      2,176                      2,053 -5.65% -123
Aurelia                      1,036                          968 -6.56% -68
Aurora                          185                          169 -8.65% -16
Avoca                      1,506                      1,683 11.75% 177
Ayrshire                          143                          133 -6.99% -10
Badger                          561                          522 -6.95% -39
Bagley                          303                          233 -23.10% -70
Baldwin                          109                            99 -9.17% -10
Balltown                            68                            79 16.18% 11
Bancroft                          732                          699 -4.51% -33
Bankston                            25                            23 -8.00% -2
Barnes City                          176                          156 -11.36% -20
Barnum                          191                          175 -8.38% -16
Bartlett                             50                              5 -90.00% -45
Bassett                            66                            45 -31.82% -21
Batavia                          499                          430 -13.83% -69
Battle Creek                          713                          700 -1.82% -13
Baxter                      1,101                          962 -12.62% -139
Bayard                          471                          405 -14.01% -66
Beacon                          494                          445 -9.92% -49
Beaconsfield                            15                            15 0.00% 0
Beaman                          191                          161 -15.71% -30
Beaver                            48                            46 -4.17% -2
Beaverdale                           952                          880 -7.56% -72
Bedford                      1,440                      1,508 4.72% 68
Belle Plaine                      2,534                      2,330 -8.05% -204
Bellevue                      2,191                      2,363 7.85% 172
Belmond                      2,376                      2,463 3.66% 87
Bennett                          405                          347 -14.32% -58
Bentley                           118                            93 -21.19% -25
Benton                            41                            39 -4.88% -2
Berkley                            32                            23 -28.13% -9
Bernard                          112                          114 1.79% 2
Bertram                          294                          269 -8.50% -25
Bevington                            63                            57 -9.52% -6
Birmingham                          448                          367 -18.08% -81
Blairsburg                          215                          176 -18.14% -39
Blairstown                          692                          713 3.03% 21
Blakesburg                          296                          274 -7.43% -22
Blanchard                            38                            29 -23.68% -9
Blencoe                          224                          233 4.02% 9
Blockton                          192                          125 -34.90% -67
Bloomfield                      2,640                      2,682 1.59% 42
Blue Grass                      1,452                      1,666 14.74% 214
Bode                          302                          302 0.00% 0
Bolan                             33                            32 -3.03% -1
Bonaparte                          433                          359 -17.09% -74
Bouton                          129                          127 -1.55% -2
Boxholm                          195                          181 -7.18% -14
Boyden                          707                          701 -0.85% -6
Braddyville                          159                          147 -7.55% -12
Bradford                             99                            84 -15.15% -15
Bradgate                            86                            75 -12.79% -11
Brandon                          309                          341 10.36% 32
Brayton                          128                          143 11.72% 15
Breda                          483                          500 3.52% 17
Bridgewater                          182                          148 -18.68% -34
Brighton                          652                          600 -7.98% -52
Bristow                          160                          145 -9.38% -15
Britt                      2,069                      2,044 -1.21% -25
Bronson                          322                          294 -8.70% -28
Brooklyn                      1,468                      1,502 2.32% 34
Brunsville                          151                          129 -14.57% -22
Buck Grove                            43                            34 -20.93% -9
Buckeye                          108                            86 -20.37% -22
Buffalo                      1,270                      1,176 -7.40% -94
Buffalo Center                          905                          857 -5.30% -48
Burchinal                             40                            33 -17.50% -7
Burr Oak                           166                          171 3.01% 5
Burt                          533                          418 -21.58% -115
Bussey                          422                          387 -8.29% -35
Calamus                          439                          356 -18.91% -83
California Junction                             85                            74 -12.94% -11
Callender                          376                          368 -2.13% -8
Calmar                          978                      1,125 15.03% 147
Calumet                          170                          146 -14.12% -24
Camanche                      4,448                      4,570 2.74% 122
Cambridge                          827                          827 0.00% 0
Cantril                          222                          224 0.90% 2
Carbon                            34                            36 5.88% 2
Carlisle                      3,876                      4,160 7.33% 284
Carpenter                          109                            87 -20.18% -22
Carson                          812                          766 -5.67% -46
Carter Lake                      3,785                      3,791 0.16% 6
Cascade                      2,159                      2,386 10.51% 227
Casey                          426                          387 -9.15% -39
Castalia                          173                          145 -16.18% -28
Castana                          147                          107 -27.21% -40
Center Junction                          111                          100 -9.91% -11
Center Point                      2,421                      2,579 6.53% 158
Central City                      1,257                      1,264 0.56% 7
Centralia                          134                          116 -13.43% -18
Chapin                             87                            71 -18.39% -16
Chariton                      4,321                      4,193 -2.96% -128
Charlotte                          394                          389 -1.27% -5
Charter Oak                          502                          535 6.57% 33
Chatsworth                            79                            75 -5.06% -4
Chelsea                          267                          229 -14.23% -38
Chester                          127                          139 9.45% 12
Chillicothe                            97                            76 -21.65% -21
Churdan                          386                          365 -5.44% -21
Cincinnati                          357                          290 -18.77% -67
Clare                          146                          136 -6.85% -10
Clarence                          974                      1,039 6.67% 65
Clarion                      2,850                      2,810 -1.40% -40
Clarksville                      1,439                      1,264 -12.16% -175
Clayton                            43                            45 4.65% 2
Clearfield                          363                          278 -23.42% -85
Cleghorn                          240                          240 0.00% 0
Clemons                          148                          140 -5.41% -8
Clermont                          632                          586 -7.28% -46
Climbing Hill                             97                            97 0.00% 0
Clio                            80                            67 -16.25% -13
Clutier                          213                          213 0.00% 0
Coalville                           610                          651 6.72% 41
Coburg                            42                            26 -38.10% -16
Coggon                          658                          701 6.53% 43
Coin                          193                          176 -8.81% -17
Colesburg                          404                          386 -4.46% -18
Colfax                      2,093                      2,255 7.74% 162
College Springs                          214                          172 -19.63% -42
Collins                          495                          495 0.00% 0
Colo                          876                          845 -3.54% -31
Columbus City                          391                          392 0.26% 1
Columbus Junction                      1,899                      1,830 -3.63% -69
Colwell                            73                            55 -24.66% -18
Conesville                          432                          352 -18.52% -80
Conrad                      1,108                      1,093 -1.35% -15
Conroy                           259                          252 -2.70% -7
Conway                            41                            17 -58.54% -24
Coon Rapids                      1,305                      1,300 -0.38% -5
Coppock                            47                            36 -23.40% -11
Corley                             26                            31 19.23% 5
Corning                      1,635                      1,564 -4.34% -71
Correctionville                          821                          766 -6.70% -55
Corwith                          309                          266 -13.92% -43
Corydon                      1,585                      1,526 -3.72% -59
Cotter                            48                            39 -18.75% -9
Coulter                          281                          219 -22.06% -62
Craig                            89                            79 -11.24% -10
Crawfordsville                          264                          277 4.92% 13
Crescent                          617                          628 1.78% 11
Cresco                      3,868                      3,888 0.52% 20
Cromwell                          107                          105 -1.87% -2
Crystal Lake                          250                          253 1.20% 3
Cumberland                          262                          251 -4.20% -11
Cumming                          351                          436 24.22% 85
Curlew                            58                            37 -36.21% -21
Cushing                          220                          230 4.55% 10
Cylinder                            88                            87 -1.14% -1
Dakota City                          843                          759 -9.96% -84
Dallas Center                      1,623                      1,901 17.13% 278
Dana                            71                            38 -46.48% -33
Danbury                          348                          320 -8.05% -28
Danville                          934                          927 -0.75% -7
Davis City                          204                          179 -12.25% -25
Dawson                          131                          116 -11.45% -15
Dayton                          837                          772 -7.77% -65
De Soto                      1,050                          915 -12.86% -135
Decatur City                          197                          175 -11.17% -22
Dedham                          266                          224 -15.79% -42
Deep River                          279                          249 -10.75% -30
Defiance                          284                          245 -13.73% -39
Delaware                          159                          142 -10.69% -17
Delhi                          460                          420 -8.70% -40
Delmar                          525                          542 3.24% 17
Deloit                          264                          250 -5.30% -14
Delphos                            25                            26 4.00% 1
Delta                          328                          264 -19.51% -64
Denmark                           423                          425 0.47% 2
Denver                      1,780                      1,919 7.81% 139
Derby                          115                            90 -21.74% -25
Dexter                          611                          640 4.75% 29
Diagonal                          330                          344 4.24% 14
Diamondhead Lake                           366                          371 1.37% 5
Dickens                          185                          146 -21.08% -39
Dike                      1,209                      1,304 7.86% 95
Dixon                          247                          202 -18.22% -45
Dolliver                            66                            65 -1.52% -1
Donahue                          346                          335 -3.18% -11
Donnellson                          912                          885 -2.96% -27
Doon                          577                          619 7.28% 42
Douds                           152                          156 2.63% 4
Dougherty                            58                            62 6.90% 4
Dow City                          510                          485 -4.90% -25
Dows                          538                          521 -3.16% -17
Drakesville                          184                          164 -10.87% -20
Dumont                          637                          634 -0.47% -3
Duncan                           131                            57 -56.49% -74
Duncombe                          410                          381 -7.07% -29
Dundee                          174                          198 13.79% 24
Dunkerton                          852                          842 -1.17% -10
Dunlap                      1,042                      1,038 -0.38% -4
Durango                            22                            20 -9.09% -2
Durant                      1,832                      1,871 2.13% 39
Dyersville                      4,058                      4,477 10.33% 419
Dysart                      1,379                      1,281 -7.11% -98
Eagle Grove                      3,583                      3,601 0.50% 18
Earlham                      1,450                      1,410 -2.76% -40
Earling                          437                          397 -9.15% -40
Earlville                          812                          716 -11.82% -96
Early                          557                          587 5.39% 30
East Amana                             56                            64 14.29% 8
East Peru                          125                          115 -8.00% -10
Eddyville                      1,024                          970 -5.27% -54
Edgewood                          864                          909 5.21% 45
Elberon                          196                          184 -6.12% -12
Eldon                          927                          783 -15.53% -144
Eldora                      2,732                      2,663 -2.53% -69
Elgin                          683                          685 0.29% 2
Elk Horn                          662                          601 -9.21% -61
Elk Run Heights                      1,117                      1,069 -4.30% -48
Elkader                      1,273                      1,209 -5.03% -64
Elkhart                          683                          882 29.14% 199
Elkport                            37                            29 -21.62% -8
Elliott                          350                          338 -3.43% -12
Ellston                            43                            19 -55.81% -24
Ellsworth                          531                          508 -4.33% -23
Elma                          546                          505 -7.51% -41
Ely                      1,776                      2,328 31.08% 552
Emerson                          438                          403 -7.99% -35
Emmetsburg                      3,904                      3,706 -5.07% -198
Epworth                      1,860                      2,023 8.76% 163
Essex                          798                          722 -9.52% -76
Evansdale                      4,751                      4,561 -4.00% -190
Everly                          603                          575 -4.64% -28
Exira                          840                          787 -6.31% -53
Exline                          160                          160 0.00% 0
Fairbank                      1,113                      1,111 -0.18% -2
Fairfax                      2,123                      2,828 33.21% 705
Farley                      1,537                      1,766 14.90% 229
Farmersburg                          302                          271 -10.26% -31
Farmington                          664                          579 -12.80% -85
Farnhamville                          371                          383 3.23% 12
Farragut                          485                          490 1.03% 5
Fayette                      1,338                      1,256 -6.13% -82
Fenton                          279                          271 -2.87% -8
Ferguson                          126                            97 -23.02% -29
Fertile                          370                          305 -17.57% -65
Floris                          138                          116 -15.94% -22
Floyd                          335                          313 -6.57% -22
Fonda                          631                          636 0.79% 5
Fontanelle                          672                          676 0.60% 4
Forest City                      4,151                      4,285 3.23% 134
Fort Atkinson                          349                          312 -10.60% -37
Fostoria                          231                          230 -0.43% -1
Franklin                          143                          131 -8.39% -12
Fraser                          102                          101 -0.98% -1
Fredericksburg                          931                          987 6.02% 56
Frederika                          183                          204 11.48% 21
Fredonia                          244                          222 -9.02% -22
Fremont                          743                          708 -4.71% -35
Fruitland                          977                          963 -1.43% -14
Frytown                           165                          193 16.97% 28
Galt                            32                            26 -18.75% -6
Galva                          434                          435 0.23% 1
Garber                            88                            76 -13.64% -12
Garden City                             89                          100 12.36% 11
Garden Grove                          211                          174 -17.54% -37
Garnavillo                          745                          763 2.42% 18
Garner                      3,129                      3,065 -2.05% -64
Garrison                          371                          344 -7.28% -27
Garwin                          527                          481 -8.73% -46
Geneva                          165                          136 -17.58% -29
George                      1,080                      1,077 -0.28% -3
Gibson                            61                            63 3.28% 2
Gilbert                      1,082                      1,211 11.92% 129
Gilbertville                          712                          794 11.52% 82
Gillett Grove                            49                            30 -38.78% -19
Gilman                          509                          542 6.48% 33
Gilmore City                          504                          487 -3.37% -17
Gladbrook                          945                          799 -15.45% -146
Glidden                      1,146                      1,151 0.44% 5
Goldfield                          635                          634 -0.16% -1
Goodell                          139                          140 0.72% 1
Goose Lake                          240                          239 -0.42% -1
Gowrie                      1,037                          952 -8.20% -85
Graettinger                          844                          832 -1.42% -12
Graf                            79                            76 -3.80% -3
Grafton                          252                          216 -14.29% -36
Grand Junction                          824                          725 -12.01% -99
Grand Mound                          642                          615 -4.21% -27
Grand River                          236                          196 -16.95% -40
Grandview                          556                          437 -21.40% -119
Granger                      1,244                      1,654 32.96% 410
Grant                            92                            86 -6.52% -6
Granville                          312                          310 -0.64% -2
Gravity                          188                          154 -18.09% -34
Gray                            63                            61 -3.17% -2
Greeley                          256                          217 -15.23% -39
Green Mountain                           126                          113 -10.32% -13
Greene                      1,130                          990 -12.39% -140
Greenfield                      1,982                      2,062 4.04% 80
Greenville                            75                            71 -5.33% -4
Griswold                      1,036                          994 -4.05% -42
Grundy Center                      2,706                      2,796 3.33% 90
Gruver                            94                            63 -32.98% -31
Guernsey                            63                            63 0.00% 0
Guthrie Center                      1,569                      1,593 1.53% 24
Guttenberg                      1,919                      1,817 -5.32% -102
Halbur                          246                          243 -1.22% -3
Hamburg                      1,187                          890 -25.02% -297
Hamilton                          130                          119 -8.46% -11
Hampton                      4,461                      4,337 -2.78% -124
Hancock                          196                          200 2.04% 4
Hanlontown                          226                          206 -8.85% -20
Hansell                            98                            82 -16.33% -16
Harcourt                          303                          264 -12.87% -39
Hardy                            47                            57 21.28% 10
Harlan                      5,106                      4,893 -4.17% -213
Harper                          114                          118 3.51% 4
Harpers Ferry                          328                          262 -20.12% -66
Harris                          170                          151 -11.18% -19
Hartford                          771                          733 -4.93% -38
Hartley                      1,672                      1,605 -4.01% -67
Hartwick                            86                            92 6.98% 6
Harvey                          235                          236 0.43% 1
Hastings                          152                          152 0.00% 0
Havelock                          138                          130 -5.80% -8
Haverhill                          173                          165 -4.62% -8
Hawarden                      2,546                      2,700 6.05% 154
Hawkeye                          449                          438 -2.45% -11
Hayesville                            50                            41 -18.00% -9
Hayfield                             43                            41 -4.65% -2
Hazleton                          823                          713 -13.37% -110
Hedrick                          764                          728 -4.71% -36
Henderson                          185                          144 -22.16% -41
Hepburn                            23                            26 13.04% 3
High Amana                           115                          113 -1.74% -2
Hills                          703                          863 22.76% 160
Hillsboro                          180                          163 -9.44% -17
Hinton                          928                          935 0.75% 7
Holiday Lake                           433                          473 9.24% 40
Holland                          282                          269 -4.61% -13
Holstein                      1,396                      1,501 7.52% 105
Holy Cross                          374                          356 -4.81% -18
Homestead                           148                          135 -8.78% -13
Hopkinton                          628                          622 -0.96% -6
Hornick                          225                          255 13.33% 30
Hospers                          698                          718 2.87% 20
Houghton                          146                          141 -3.42% -5
Hubbard                          845                          860 1.78% 15
Hudson                      2,282                      2,546 11.57% 264
Hull                      2,175                      2,384 9.61% 209
Humboldt                      4,690                      4,792 2.17% 102
Humeston                          494                          465 -5.87% -29
Hutchins                             28                            22 -21.43% -6
Huxley                      3,317                      4,244 27.95% 927
Ida Grove                      2,142                      2,051 -4.25% -91
Imogene                            72                            39 -45.83% -33
Inwood                          814                          928 14.00% 114
Ionia                          291                          226 -22.34% -65
Ireton                          609                          590 -3.12% -19
Irvington                             38                            36 -5.26% -2
Irwin                          341                          319 -6.45% -22
Jackson Junction                            58                            37 -36.21% -21
Jacksonville                             30                            29 -3.33% -1
Jamaica                          224                          195 -12.95% -29
Janesville                          930                      1,034 11.18% 104
Jefferson                      4,345                      4,182 -3.75% -163
Jesup                      2,520                      2,508 -0.48% -12
Jewell Junction                      1,215                      1,216 0.08% 1
Joice                          222                          208 -6.31% -14
Jolley                            41                            28 -31.71% -13
Kalona                      2,363                      2,630 11.30% 267
Kamrar                          199                          179 -10.05% -20
Kanawha                          652                          658 0.92% 6
Kellerton                          315                          243 -22.86% -72
Kelley                          309                          304 -1.62% -5
Kellogg                          599                          606 1.17% 7
Kensett                          266                          257 -3.38% -9
Kent                             61                            37 -39.34% -24
Keomah Village                            84                          110 30.95% 26
Keosauqua                      1,006                          936 -6.96% -70
Keota                      1,009                          897 -11.10% -112
Keswick                          246                          242 -1.63% -4
Keystone                          622                          599 -3.70% -23
Kimballton                          322                          291 -9.63% -31
Kingsley                      1,411                      1,396 -1.06% -15
Kinross                            73                            80 9.59% 7
Kirkman                            64                            56 -12.50% -8
Kirkville                          167                          157 -5.99% -10
Kiron                          279                          267 -4.30% -12
Klemme                          507                          441 -13.02% -66
Knierim                            60                            53 -11.67% -7
La Motte                          260                          237 -8.85% -23
La Porte City                      2,285                      2,284 -0.04% -1
Lacona                          361                          345 -4.43% -16
Ladora                          283                          229 -19.08% -54
Lake City                      1,727                      1,731 0.23% 4
Lake Mills                      2,100                      2,143 2.05% 43
Lake Panorama                       1,309                      1,266 -3.28% -43
Lake Park                      1,105                      1,167 5.61% 62
Lake View                      1,142                      1,113 -2.54% -29
Lakeside                          596                          700 17.45% 104
Lakota                          255                          267 4.71% 12
Lambs Grove                          172                          174 1.16% 2
Lamoni                      2,324                      1,969 -15.28% -355
Lamont                          461                          429 -6.94% -32
Lanesboro                          121                          119 -1.65% -2
Lansing                          999                          968 -3.10% -31
Larchwood                          866                          926 6.93% 60
Larrabee                          132                          123 -6.82% -9
Latimer                          507                          477 -5.92% -30
Laurel                          239                          220 -7.95% -19
Laurens                      1,258                      1,264 0.48% 6
Lawler                          439                          406 -7.52% -33
Lawton                          908                          943 3.85% 35
Le Claire                      3,765                      4,710 25.10% 945
Le Grand                          938                          905 -3.52% -33
Le Roy                            15                            11 -26.67% -4
Leando                           115                          121 5.22% 6
Ledyard                          130                          121 -6.92% -9
Lehigh                          416                          395 -5.05% -21
Leighton                          162                          158 -2.47% -4
Leland                          289                          249 -13.84% -40
Lenox                      1,407                      1,339 -4.83% -68
Leon                      1,977                      1,822 -7.84% -155
Lester                          294                          296 0.68% 2
Letts                          384                          363 -5.47% -21
Lewis                          433                          357 -17.55% -76
Libertyville                          315                          274 -13.02% -41
Lidderdale                          180                          166 -7.78% -14
Lime Springs                          505                          473 -6.34% -32
Lincoln                          162                          121 -25.31% -41
Linden                          199                          200 0.50% 1
Lineville                          217                          195 -10.14% -22
Linn Grove                          154                          163 5.84% 9
Lisbon                      2,152                      2,233 3.76% 81
Liscomb                          301                          291 -3.32% -10
Little Cedar                             60                            64 6.67% 4
Little Rock                          459                          439 -4.36% -20
Little Sioux                          170                          166 -2.35% -4
Livermore                          384                          381 -0.78% -3
Lockridge                          268                          244 -8.96% -24
Logan                      1,534                      1,397 -8.93% -137
Lohrville                          368                          381 3.53% 13
Lone Rock                          146                          146 0.00% 0
Lone Tree                      1,300                      1,357 4.38% 57
Long Grove                          808                          838 3.71% 30
Lorimor                          360                          386 7.22% 26
Lost Nation                          446                          434 -2.69% -12
Loveland                             35                            36 2.86% 1
Lovilia                          538                          472 -12.27% -66
Low Moor                          288                          250 -13.19% -38
Lowden                          789                          807 2.28% 18
Lu Verne                          261                          258 -1.15% -3
Luana                          269                          301 11.90% 32
Lucas                          216                          172 -20.37% -44
Luther                          122                          152 24.59% 30
Luxemburg                          240                          245 2.08% 5
Luzerne                            96                          112 16.67% 16
Lynnville                          379                          380 0.26% 1
Lytton                          315                          282 -10.48% -33
Macedonia                          246                          267 8.54% 21
Macksburg                          113                            97 -14.16% -16
Madrid                      2,543                      2,802 10.18% 259
Magnolia                          183                          190 3.83% 7
Maharishi Vedic City                      1,294                          277 -78.59% -1,017
Malcom                          287                          270 -5.92% -17
Mallard                          274                          257 -6.20% -17
Maloy                            29                            22 -24.14% -7
Malvern                      1,142                      1,046 -8.41% -96
Manilla                          776                          775 -0.13% -1
Manly                      1,323                      1,256 -5.06% -67
Manning                      1,500                      1,455 -3.00% -45
Manson                      1,690                      1,709 1.12% 19
Mapleton                      1,224                      1,165 -4.82% -59
Marathon                          237                          230 -2.95% -7
Marble Rock                          307                          271 -11.73% -36
Marcus                      1,117                      1,079 -3.40% -38
Marengo                      2,528                      2,435 -3.68% -93
Marne                          120                          110 -8.33% -10
Marquette                          375                          429 14.40% 54
Martelle                          255                          249 -2.35% -6
Martensdale                          465                          421 -9.46% -44
Martinsburg                          112                          110 -1.79% -2
Marysville                            66                            44 -33.33% -22
Masonville                          127                            99 -22.05% -28
Massena                          355                          359 1.13% 4
Matlock                            87                            74 -14.94% -13
Maurice                          275                          265 -3.64% -10
Maxwell                          920                          859 -6.63% -61
Maynard                          518                          476 -8.11% -42
Maysville                          176                          156 -11.36% -20
McCallsburg                          333                          353 6.01% 20
McCausland                          291                          313 7.56% 22
McClelland                          151                          146 -3.31% -5
McGregor                          871                          742 -14.81% -129
McIntire                          122                          113 -7.38% -9
Mechanicsville                      1,146                      1,020 -10.99% -126
Mediapolis                      1,560                      1,688 8.21% 128
Melbourne                          830                          786 -5.30% -44
Melcher-Dallas                      1,288                      1,195 -7.22% -93
Melrose                          112                          110 -1.79% -2
Melvin                          214                          199 -7.01% -15
Menlo                          353                          345 -2.27% -8
Meriden                          159                          161 1.26% 2
Merrill                          755                          717 -5.03% -38
Meservey                          256                          222 -13.28% -34
Meyer                             31                            14 -54.84% -17
Middle Amana                           581                          543 -6.54% -38
Middletown                          318                          363 14.15% 45
Miles                          445                          408 -8.31% -37
Milford                      2,898                      3,321 14.60% 423
Miller                             60                            50 -16.67% -10
Millersburg                          159                          135 -15.09% -24
Millerton                            45                            36 -20.00% -9
Milo                          775                          778 0.39% 3
Milton                          443                          380 -14.22% -63
Minburn                          365                          325 -10.96% -40
Minden                          599                          600 0.17% 1
Mineola                           166                          154 -7.23% -12
Mingo                          302                          302 0.00% 0
Missouri Valley                      2,838                      2,678 -5.64% -160
Mitchell                          138                          124 -10.14% -14
Mitchellville                      2,254                      2,485 10.25% 231
Modale                          283                          273 -3.53% -10
Mona                             34                            35 2.94% 1
Mondamin                          402                          339 -15.67% -63
Monmouth                          153                          129 -15.69% -24
Monona                      1,549                      1,471 -5.04% -78
Monroe                      1,830                      1,967 7.49% 137
Montezuma                      1,462                      1,442 -1.37% -20
Monticello                      3,796                      4,040 6.43% 244
Montour                          249                          203 -18.47% -46
Montrose                          898                          738 -17.82% -160
Moorhead                          226                          199 -11.95% -27
Moorland                          169                          168 -0.59% -1
Moravia                          665                          637 -4.21% -28
Morley                          115                            96 -16.52% -19
Morning Sun                          836                          752 -10.05% -84
Morrison                            94                            98 4.26% 4
Moulton                          605                          607 0.33% 2
Mount Auburn                          150                          162 8.00% 12
Mount Ayr                      1,691                      1,623 -4.02% -68
Mount Sterling                            36                            33 -8.33% -3
Mount Union                          107                          120 12.15% 13
Mount Vernon                      4,506                      4,527 0.47% 21
Moville                      1,618                      1,687 4.26% 69
Murray                          756                          684 -9.52% -72
Mystic                          425                          322 -24.24% -103
Nashua                      1,663                      1,551 -6.73% -112
Nemaha                            85                            66 -22.35% -19
Neola                          842                          918 9.03% 76
New Albin                          522                          432 -17.24% -90
New Hampton                      3,571                      3,494 -2.16% -77
New Hartford                          516                          570 10.47% 54
New Haven                             91                            77 -15.38% -14
New Liberty                          137                          138 0.73% 1
New London                      1,897                      1,910 0.69% 13
New Market                          415                          385 -7.23% -30
New Providence                          228                          236 3.51% 8
New Sharon                      1,293                      1,262 -2.40% -31
New Vienna                          407                          382 -6.14% -25
New Virginia                          489                          498 1.84% 9
Newell                          876                          906 3.42% 30
Newhall                          875                          876 0.11% 1
Nichols                          374                          340 -9.09% -34
Nodaway                          114                            74 -35.09% -40
Nora Springs                      1,431                      1,369 -4.33% -62
North Buena Vista                          121                          109 -9.92% -12
North English                      1,041                      1,065 2.31% 24
North Washington                          117                          112 -4.27% -5
Northboro                            58                            52 -10.34% -6
Northwood                      1,989                      2,072 4.17% 83
Norway                          545                          466 -14.50% -79
Numa                            92                            68 -26.09% -24
Oakland                      1,527                      1,524 -0.20% -3
Oakland Acres                          156                          176 12.82% 20
Oakville                          173                          200 15.61% 27
Ocheyedan                          490                          439 -10.41% -51
Odebolt                      1,013                          994 -1.88% -19
Ogden                      2,044                      2,007 -1.81% -37
Okoboji                          807                          768 -4.83% -39
Olds                          229                          192 -16.16% -37
Olin                          698                          651 -6.73% -47
Ollie                          215                          201 -6.51% -14
Onawa                      2,998                      2,906 -3.07% -92
Onslow                          197                          201 2.03% 4
Orchard                            71                            68 -4.23% -3
Orient                          408                          368 -9.80% -40
Orleans                          608                          521 -14.31% -87
Osage                      3,619                      3,627 0.22% 8
Ossian                          845                          802 -5.09% -43
Osterdock                            59                            43 -27.12% -16
Otho                          542                          429 -20.85% -113
Oto                          108                            72 -33.33% -36
Otranto                             27                            27 0.00% 0
Ottosen                            55                            40 -27.27% -15
Owasa                            43                            34 -20.93% -9
Oxford                          807                          722 -10.53% -85
Oxford Junction                          496                          424 -14.52% -72
Oyens                          103                            92 -10.68% -11
Pacific Junction                          471                            96 -79.62% -375
Packwood                          204                          183 -10.29% -21
Palmer                          165                          138 -16.36% -27
Palo                      1,026                      1,407 37.13% 381
Panama                          221                          235 6.33% 14
Panora                      1,124                      1,091 -2.94% -33
Panorama Park                          129                          139 7.75% 10
Park View                       2,389                      2,709 13.39% 320
Parkersburg                      1,870                      2,015 7.75% 145
Parnell                          193                          194 0.52% 1
Paton                          236                          221 -6.36% -15
Patterson                          130                          176 35.38% 46
Paullina                      1,056                          982 -7.01% -74
Peosta                      1,377                      1,908 38.56% 531
Percival                             87                            53 -39.08% -34
Persia                          319                          297 -6.90% -22
Peterson                          334                          322 -3.59% -12
Pierson                          366                          337 -7.92% -29
Pilot Mound                          173                          163 -5.78% -10
Pioneer                            23                              4 -82.61% -19
