
Relief payments distributed by the U.S. Department of Health and Human Services through the Health Resources and Services Administration have gone to the following Iowa hospitals. The funds come via two 2020 laws — the CARES Act and the Paycheck Protection Program and Health Care Enhancement Act — during the COVID-19 pandemic.
These data are of May 13, 2020, and can change because of updates. Healthcare providers have 45 days from the day they receive each of the fund distributions to attest to receiving payment and agree to terms and conditions, Susan Horras, vice president for finance policy at the Iowa Hospital Association, wrote in an email to IowaWatch.
READ RELATED STORY: More than $500M in federal aid heading to Iowa hospitals would cover only half their COVID-19 losses
In some instances, one hospital’s distribution might be part of a larger payment given to a corporation to which that hospital belongs. Also, some hospitals had not attested to receiving funds as of May 13. In either of those instances, the entry in this database is marked “n/a.”
These payments were from the Health and Human Services’ General Distribution, High Impact Targeted Allocation and/or the Rural Targeted Allocation of the Provider Relief Fund. They were made to facilities that attested to receiving one or more payments and agreed to terms and conditions for the funds as of May 13, 2020, HHS states with its database.
TO LEARN HOW IOWAWATCH’S NONPROFIT JOURNALISM, INCLUDING OUR COVID-19 REPORTING, IS FUNDED AND HOW YOU CAN SUPPORT IT, GO TO THIS LINK.
ENTITY | LOCATION | AMOUNT |
Monroe County Hospital | ALBIA | $3,992,382 |
Kossuth Regional Health Center | ALGONA | $4,620,486 |
Mary Greeley Medical Center | AMES | $3,792,303 |
UnityPoint Health-Jones Regional Medical Center | ANAMOSA | n/a |
Cass County Memorial Hospital | ATLANTIC | $1,124,669 |
Audubon County Memorial Hospital | AUDUBON | $350,499 |
Iowa Specialty Hospital-Belmond | BELMOND | $4,265,781 |
Genesis Health System | BETTENDORF | $10,293,765 |
UnityPoint Trinity Bettendorf | BETTENDORF | n/a |
Davis County Hospital | BLOOMFIELD | $4,162,340 |
Boone County Hospital | BOONE | $4,845,060 |
Hancock County Health System | BRITT | n/a |
St. Anthony Regional Hospital And Nursing Home | CARROLL | $6,209,829 |
MercyOne Cedar Falls Medical Center | CEDAR FALLS | $583,378 |
MercyOne Medical Center | CEDAR RAPIDS | $6,627,504 |
St. Lukes Methodist Hospital | CEDAR RAPIDS | $6,087,444 |
MercyOne Medical Center-Centerville | CENTERVILLE | $533,406 |
Lucas County Health Center | CHARITON | n/a |
North Iowa Mercy Clinics (Dialysis clinic) | CHARLES CITY | $1,043,265 |
Floyd County Medical Center | CHARLES CITY | n/a |
Cherokee Regional Medical Center (Sioux Valley Memorial Hospital Ass’n) | CHEROKEE | $657,718 |
Clarinda Regional Health Center | CLARINDA | $4,931,083 |
Iowa Specialty Hospital-Clarion | CLARION | $5,231,177 |
Mercy Medical Center-Clinton | CLINTON | $2,006,447 |
Mercy Rehab Hospital | CLIVE | $1,879,824 |
CHI Health Mercy Corning | CORNING | n/a |
Wayne County Hospital | CORYDON | $4,315,586 |
Jennie Edmundson Memorial Hospital | COUNCIL BLUFFS | $2,225,940 |
CHI Health Council Bluffs | COUNCIL BLUFFS | n/a |
Regional Health Services Of Howard County | CRESCO | $4,208,490 |
Greater Regional Health | CRESTON | $1,468,365 |
Select Specialty Hospital – Quad Cities Inc. | DAVENPORT | $683,216 |
Genesis Medical Center | DAVENPORT | n/a |
Winneshiek Medical Center | DECORAH | $1,203,580 |
Crawford County Memorial Hospital | DENISON | $4,540,873 |
Catholic Health Initiatives-Iowa Corp. | DES MOINES | $13,841,073 |
Central Iowa Hospital Corporation d/b/a UnityPoint-Des Moines | DES MOINES | $13,218,823 |
— UnityPoint-Iowa Lutheran Hospital | DES MOINES | n/a |
— UnityPoint-Iowa Methodist Hospital | DES MOINES | n/a |
— Blank Children’s Hospital | DES MOINES | n/a |
— UnityPoint At Home | DES MOINES | $3,789,581 |
Broadlawns Medical Center | DES MOINES | $1,352,784 |
MercyOne Des Moines Medical Center | DES MOINES | n/a |
Select Specialty Hospital – Des Moines, Inc. | DES MOINES | $709,460 |
Genesis Medical Center | DEWITT | n/a |
MercyOne Medical Center-Dubuque | DUBUQUE | $3,981,779 |
UnityPoint Health-Finley Hospital | DUBUQUE | $2,251,120 |
MercyOne Medical Center-Dyersville | DYERSVILLE | $155,166 |
MercyOne Elkader Medical Center | ELKADER | $377,538 |
Palo Alto County Hospital | EMMETSBURG | $520,773 |
Avera Holy Family | ESTHERVILLE | $751,731 |
Jefferson County Hospital | FAIRFIELD | $5,113,706 |
Trinity Regional Medical Center | FORT DODGE | $2,524,160 |
Fort Madison Community Hospital | FORT MADISON | $5,376,213 |
Adair County Memorial Hospital | GREENFIELD | $3,813,427 |
UnityPoint Grinnell Regional Medical Center | GRINNELL | $658,726 |
Grundy County Memorial Hospital | GRUNDY CENTER | $471,915 |
Guthrie County Hospital | GUTHRIE CENTER | $3,928,390 |
Guttenberg Municipal Hospital | GUTTENBERG | $3,872,903 |
George C. Grape Community Hospital (Cardiovascular Clinic Of Nebraska) | HAMBURG | $332,383 |
Franklin General Hospital | HAMPTON | n/a |
Shelby County Chris A Myrtue Memorial Hospital | HARLAN | $4,979,663 |
Hawarden Regional Healthcare | HAWARDEN | $3,641,204 |
Humboldt County Memorial Hospital | HUMBOLDT | $4,011,876 |
Horn Memorial Hospital (Ida County Iowa Community) | IDA GROVE | $4,057,101 |
Buchanan County Memorial Hospital | INDEPENDENCE | $401,580 |
University of Iowa Hospitals and Clinics | IOWA CITY | $34,754,656 |
Mercy Hospital-Iowa City, Iowa | IOWA CITY | $3,261,333 |
Hansen Family Hospital | IOWA FALLS | $4,326,394 |
Greene County Medical Center | JEFFERSON | $4,249,776 |
UnityPoint Health-Keokuk | KEOKUK | $309,776 |
Van Buren County Hospital | KEOSAUQUA | $3,790,619 |
Knoxville Community Hospital Inc. | KNOXVILLE | $4,552,248 |
Stewart Memorial Community Hospital | LAKE CITY | $578,235 |
Floyd Valley Hospital | LE MARS | $720,659 |
Decatur County Hospital | LEON | $3,825,285 |
Regional Medical Center-Delaware County | MANCHESTER | $5,163,082 |
Manning Regional Healthcare Center | MANNING | $3,875,530 |
Jackson County Public Hospital | MAQUOKETA | $341,614 |
Compass Memorial Hospital | MARENGO | $662,630 |
UnityPoint Health – Marshalltown | MARSHALLTOWN | $1,091,785 |
MercyOne North Iowa Medical Center | MASON CITY | n/a |
Great River Physicians And Clinics Inc. | MEDIAPOLIS | $1,142,228 |
CHI Health Missouri Valley | MISSOURI VALLEY | n/a |
Ringgold County Hospital | MOUNT AYR | $4,257,328 |
Henry County Health Center | MOUNT PLEASANT | $700,163 |
UnityPoint Health – Muscatine | MUSCATINE | $959,721 |
Story County Hospital | NEVADA | $4,179,099 |
Mercy Medical Center New Hampton | NEW HAMPTON | $474,758 |
MercyOne Medical Center-Newton | NEWTON | $682,086 |
MercyOne Oelwein Medical Center | OELWEIN | $270,648 |
Burgess Health Center | ONAWA | $593,960 |
Orange City Area Health System | ORANGE CITY | $991,695 |
Mitchell County Memorial Hospital | OSAGE | $4,249,883 |
Clarke County Public Hospital | OSCEOLA | $4,288,213 |
Mahaska County Hospital | OSKALOOSA | $1,093,890 |
Ottumwa Regional Health Center | OTTUMWA | $1,566,970 |
Pella Regional Health Center | PELLA | $6,760,162 |
Dallas County Hospital | PERRY | $3,687,775 |
Pocahontas Community Hospital | POCAHONTAS | $383,554 |
Baum Harmon Mercy Hospital | PRIMGHAR | $230,123 |
Montgomery County Memorial Hospital | RED OAK | $1,226,306 |
Avera Merrill Pioneer Health Campus | ROCK RAPIDS | n/a |
Hegg Memorial Hospital | ROCK VALLEY | $3,915,685 |
Loring Hospital | SAC CITY | $3,781,508 |
Sanford Health Network | SHELDON | $5,681,974 |
Shenandoah Medical Center | SHENANDOAH | $785,103 |
Osceola Community Hospital Inc. | SIBLEY | $273,064 |
Keokuk County Health Center | SIGOURNEY | $288,535 |
Sioux Center Health | SIOUX CENTER | $4,852,890 |
MercyOne Siouxland Medical Center (Marian Health Center-Smhc) | SIOUX CITY | $3,919,394 |
UnityPoint Health-St. Luke’s (Northwest Iowa Hospital Corp.) | SIOUX CITY | $2,936,335 |
MercyOne Siouxland Regional Cancer Center | SIOUX CITY | $1,358,848 |
Spencer Municipal Hospital | SPENCER | $2,079,622 |
Lakes Regional Healthcare | SPIRIT LAKE | $4,895,489 |
Buena Vista Regional Medical Center | STORM LAKE | $1,006,405 |
Community Memorial Hospital (Sumner Community Club) | SUMNER | $379,240 |
Virginia Gay Hospital Inc. | VINTON | $4,191,629 |
Washington County Hospital | WASHINGTON | $737,412 |
Allen Memorial Hospital Corporation | WATERLOO | $4,270,754 |
MercyOne Waterloo Medical Center | WATERLOO | n/a |
Veterans Memorial Hospital City Of Waukon, Ia. | WAUKON | $501,621 |
Waverly Health Center | WAVERLY | $5,400,412 |
Van Diest Medical Center (Hamilton County Public Hospital) | WEBSTER CITY | $4,658,217 |
Great River Medical Center | WEST BURLINGTON | $11,672,227 |
Mercy Services Iowa City, Inc. | WEST LIBERTY | $1,150,570 |
Gundersen Palmer Lutheran Hospital and Clinics | WEST UNION | $4,653,518 |
Madison County Memorial Hospital | WINTERSET | $4,082,232 |

This story is part of a collaboration of Institute for Nonprofit News members examining the effect of COVID-19 on rural health care. Partners are IowaWatch, Side Effects Media, Wisconsin Watch and Reveal from the Center for Investigative Reporting. IowaWatch reporting in this project was made possible by support from the Solutions Journalism Network, a nonprofit organization dedicated to rigorous and compelling reporting about responses to social problems. Read the collaboration’s work here: Slammed: Rural health care and COVID-19.